NATIONAL benchmarking with nutritionDay in hospital
nutritionDay provides national reports for HOSPITAL CATEGORY which show all results of participating units of one country in a year in comparison with the worldwide average.
To preserve anonymity ONLY countries with 6 or more participating units per year are listed.
| Country | National reports/year | |
| Australia | 2018 2023 | |
| Austria |
2011 2012 2013 2014 2015/Onco2015 2016 2017 2018 2019 2021 2023 2024 |
|
| Argentina | ||
| Belgium | ||
| Brazil | ||
| Bulgaria | 2014 2016 2018 2019 |
|
| Canada | 2011 | |
| Croatia | 2011 2012 2013 2014 | |
| Chile | 2011 | |
| China | 2011 2012 2014 2015 | |
| Colombia | 2011 2012 2013 2014 2015 | |
| Czech Republic | 2011 2015/onco 2016 2017 2019 2021 2023 |
|
| Denmark | 2011 2013 2014 |
|
| Ecuador | 2019 2020 2021 2022 2023 2024 | |
| El Salvador | 2014 | |
| Estonia | 2015 2021 2022 | |
| Ethiopia | 2022 2023 | |
| Finland | 2013 2023 | |
| France | 2011 2013 2014 2015 2023 2024 | |
| Germany | 2011 2012 2013 2014 2015 | |
| Great Britain | 2012 2014 | |
| Greece | 2011 2012 2013 2014 2015 2018 2023 2024 | |
| Guatemala | 2021 2022 2023 2024 | |
| Hungary | ||
| India | ||
| Iran | ||
| Israel | ||
| Italy | 2011 2012 2013 2014 2015 2020 2023 | |
| Japan | ||
| Latvia | ||
| Lithuania | 2015 | |
| Luxembourg | 2011 2012 | |
| Mexico | 2022 2023 2024 |
|
| The Netherlands | ||
| Norway | 2011 2012 2013 2014 2015 2019 | |
| Oman | ||
| Panama | 2013 2021 2024 | |
| Paraguay | 2019 | |
| Philippines | 2013 2014 2023 2024 | |
| Poland | ||
| Portugal | ||
| Romania | 2013 | |
| Serbia | 2016 2017 2021 2024 | |
| Singapore | ||
| Slovakia | ||
| Slovenia | 2011 2012 2015 2017 2023 2024 | |
| Spain | 2011 2012 2013 2014 2015 | |
| Sri Lanka | 2019 2020 2021 | |
| Sweden | 2011 2012 2013 2014 2017 2018 2019 2020 2021 2022 |
|
| Switzerland | 2011 2013 2014 2015 2017 2018 2021 |
|
| Thailand | ||
| Turkey | 2011 2012 2013 | |
| Unites States of America | ||
| United Arab Emirates | ||
| Uruguay |







